Fishing Poles

* register it only takes a few seconds then add your Fishing Pole reviews

 

Shimano Exage AX Competition Pole

November 12, 2007 – 1:27 pm
1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
Loading ... Loading ...

Shimano Exage AX Competition Pole

It wasn’t easy to create a pole to replace the original Shimano Exage Competition whose reputation was built on a combination of quality and competitiveness. The new Shimano AX, however, is even stiffer and lighter than its predecessor whilst the low diameter blank makes for ultra-easy handling, even in the windiest of conditions. 14.5m pack includes: 2 x Power Kit 2, 1 x Match Kit 3, 1 x Cupping Kit 2, Pole Holdall

Exage AX Competition

EXAGE AX COMPETITION

Model Number Length Weight (g) Transport Length Number of Sections Blank Material Elastic Rating
EXAXCO1450 1450 1137 165 10 + Dolly butt XT100 + XT60 + Biofibre max 12
EXAXCO1300 1300 864 165 9 + Dolly butt XT100 + XT60 + Biofibre max 12
EXAXCO1150 1150 671 165 8 + Dolly butt XT100 + XT60 + Biofibre max 12
EXAXCOKIT5 621 163 155 5 XT100 + XT60 + Biofibre max 12
EXAXCOKIT4 414 92 150 4 XT100 + XT60 + Biofibre max 12
EXAXCOKIT3 331 44 140 3 XT100 + XT60 + Biofibre max 12
EXAXCOPWKIT2 286 52 148 2 XT100 + XT60 + Biofibre max 12
EXAXCOCUPKIT2 286 52 148 2 XT100 + XT60 + Biofibre -
EXAXTCOPW_5 154 92 154 1 XT100 + XT60 + Biofibre -
EXAXCOEXT 165 343 165 1 XT100 + XT60 + Biofibre -
EXAXCOSHEXT 83 162 83 1 XT100 + XT60 + Biofibre -


Post a comment on fishing poles